Choose the scoring point for the statement that most closely corresponds to the patient's current
level of ability for each of the following 10 items. Record actual, not potential, functioning. Information can be obtained from the patient's self-report, from a separate party who is familiar with the patient's abilities (such as a relative), or from observation. Refer to the Guidelines section on the following page for detailed information on scoring and interpretation.
| 0 | 1 | 2 | 3 |
Bowels | Incontinent (or needs to be given enema) | Occasional accident (once/week) | Continent | |
Bladder | Incontinent, or catheterized and unable to manage | Occasional accident (max. once per 24 hours) | Continent (for over 7 days) | |
Grooming | Needs help with personal care | Independent face/hair/teeth/shaving (implements provided) | | |
Toilet use | Dependent | Needs some help, but can do something alone | Independent (on and off, dressing, wiping) | |
Feeding | Unable | Needs help cutting, spreading butter, etc. | Independent (food provided within reach) | |
Transfer | Unable – no sitting balance | Major help (one or two people, physical), can sit | Minor help (verbal or physical) | Independent |
Mobility | Immobile | Wheelchair independent, including corners, etc. | Walks with help of one person (verbal or physical) | Independent (but may use any aid, e.g., stick) |
Dressing | Dependent | Needs help, but can do about half unaided | Independent (including buttons, zips, laces, etc.) | |
Stairs | Unable | Needs help (verbal, physical, carrying aid) | Independent up and down | |
Bathing | Dependent | Independent (or in shower) | | |
Total Score: | Sum the patient's scores for each item. Total possible scores range from 0 – 20, with lower scores indicating
increased disability. If used to measure improvement after rehabilitation, changes of more than two points in the
total score reflects a probable genuine change, and change on one item from fully dependent to independent is also
likely to be reliable. |